
| EVENT | Ultimate Fight Night 6 – [UFN6] | ||||||||||
| CARD | Diego/Parisyan | Leban/Santiago | Lister/Sasaki | Koscheck/Goulet | O’brian/Midoux | Torres/Healey | Campman/Wallace | Riggs/VonFlue | Morgan/Petz | ||
| RESULTS | Diego/DEC | Leben/KO | Lister/DEC | Koscheck/TKO | O’Brien/TKO | Torres/SUB | Kampman/SUB | Riggs/SUB | Petz/DEC | ||
| RANK | NAME | Battleground 1 Results | PTS. | ||||||||
| 5 | due | Diego/TKO | Leben/TKO | Lister/Sub | Goulet/TKO | Midoux/KO | Torres/TKO | Kampmann/TKO | von Flue/TKO | Morgan/Sub | 19 |
| 3 | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| 1 | unethikal | Diego/DEC | Leben/TKO | Lister/TKO | Koscheck/DEC | O'Brien/KO | Healy/SUB | Wallace/TKO | Riggs/TKO | Morgan/SUB | 30 |
| 7 | 7 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | |||
| 3 | kanuto | Parisyan/SUB | Leben/TKO | Lister/SUB | Koscheck/DEC | Midoux/KO | Torres/SUB | Wallace/KO | Riggs/TKO | Morgan/SUB | 23 |
| 0 | 7 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | |||
| 4 | mochan | Karo/DEC | Leben/DEC | Dean/SUB | Goulet/SUB | O'Brien/TKO | Torres/DEC | Wallace/KO | Riggs/KO | Petz/SUB | 22 |
| 0 | 3 | 3 | 0 | 7 | 3 | 0 | 3 | 3 | |||
| 1 | puffy | Diego/DEC | Leben/TKO | Lister/SUB | Goulet/DEC | O'Brien/TKO | Healy/SUB | Wallace/TKO | Riggs/KO | Petz/SUB | 30 |
| 7 | 7 | 3 | 0 | 7 | 0 | 0 | 3 | 3 | |||
| 5 | sjw7433 | Karo/SUB | Leben/TKO | Lister/SUB | Koscheck/TKO | Midoux/DEC | Torres/TKO | Wallace/TKO | Riggs/KO | Morgan/SUB | 23 |
| 0 | 7 | 3 | 7 | 0 | 3 | 0 | 3 | 0 | |||
| 7 | dead_heart | Karo, Kimura | Leben, tKO | Dean, Armbar | Koscheck/DEC | O'Brien, G&P | Healy/DEC | Wallace, G&P | Von Flue, RNC | Morgan, Armbar | 16 |
| 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| TOTAL | 17 | 45 | 21 | 16 | 24 | 16 | 3 | 15 | 6 | 163 | |
| EVENT | UFC 62 | ||||||||||
| CARD | Liddell/Sobral | Griffin/Bonnar | Josh Neer/Nick Diaz | Kongo/Wellisch | Franca/Varner | Combs/Gouveia | Heath/Wamsley | McDonald/Schafer | Okami/Belcher | ||
| RESULTS | Lidell/KO/1:35 | Griffen/DEC | Diaz/SUB/3 | Kongo / KO / 1 | Franca / Sub / 3 | Gouveia / Sub / 1 | Heath / Sub / 1 | Schafer / Sub / 1 | Okami / Dec / 3 | ||
| RANK | NAME | Battleground 2 Results | PTS. | ||||||||
| 1 | due | Liddell/TKO/2/2:26 | Griffin/TKO/1 | Diaz/TKO 2 | Kongo/KO/1 | Franca/Sub/2 | Combs/Dec/3 | Heath/TKO/3 | MacDonald/TKO/1 | Okami/Sub/1 | 29 |
| 5 | 3 | 3 | 7 | 5 | 0 | 3 | 0 | 3 | |||
| 1 | unethikal | Liddell/KO/4/2:11 | Griffen/Dec/3 | Neer/Dec/3 | Kongo/KO/1 | Varner/Dec/3 | Combs/KO/1 | Heath/Dec/3 | MacDonald/Dec/3 | Okami/Dec/3 | 29 |
| 5 | 7 | 0 | 7 | 0 | 0 | 3 | 0 | 7 | |||
| 3 | kanuto | Lidell/KO/1/4:50 | Bonnar/Dec/3 | Diaz/KO/2 | Kongo/TKO/2 | Franca/TKO/1 | Gouveia/SUB/1 | Walmsley/SUB/1 | McDonald/TKO/3 | Okami/SUB/1 | 28 |
| 7 | 0 | 3 | 5 | 3 | 7 | 0 | 0 | 3 | |||
| 6 | mochan | Babalu/SUBmit/4/3:30 | Griffin/TKO/2 | Neer/DEC/3 | Kongo/TKO/2 | Franca/DEC/3 | Gouveia/TKO/2 | Heath/SUBmit/3 | Schafer/SUBmit/2 | Belcher/DEC/3 | 24 |
| 0 | 3 | 0 | 5 | 3 | 3 | 5 | 5 | 0 | |||
| 7 | puffy | Liddell/KO/2/1:40 | Griffin/KO/2 | Neer/KO/1 | Wellisch/SUB/2 | Franca/KO/1 | Combs/KO/1 | Walmsley/SUB/2 | MacDonald/SUB/1 | Okami/KO/3 | 16 |
| 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |||
| 3 | sjw7433 | Sobral/SUB/2/2:40 | Griffin/TKO/2 | Diaz/SUB/1 | Kongo/KO/1 | Franca/SUB/3 | Gouveia/DEC/3 | Heath/KO/3 | MacDonald/DEC/3 | Belcher/DEC/3 | 28 |
| 0 | 3 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | |||
| 5 | dead_heart | Sobral/SUB/2/2:05 | Bonnar/Dec | Diaz/SUB/2 | Kongo/TKO/1 | Franca/TKO/1 | Combs/TKO/2 | Walmsley/Dec | Schafer/SUB/3 | Okami/Dec | 27 |
| 0 | 0 | 5 | 7 | 3 | 0 | 0 | 5 | 7 | |||
| TOTAL | 22 | 19 | 16 | 38 | 24 | 13 | 14 | 10 | 25 | 181 | |
| EVENT | Bushido 12 | ||||||||||
| CARD | Henderson/Misaki | Kang/Suloev | Chonan/Filho | Mousasi/Gouno | Brennan/ Kawajiri | Melendez/Obiya | Black/Aoki | Curan/Hioki | Butterbean/Ikuhisa | ||
| RESULTS | Misaki/DEC/2/5:00 | Kang/SUB/1 | Filho/SUB/1 | Gouno/SUB/2 | Kawajiri/(T)KO/1 | Melendez/DEC/2 | Aoki/SUB/1 | Hioki/DEC/2 | Ikuhisa/SUB/1 | ||
| RANK | NAME | Battleground 3 Results | PTS. | ||||||||
| 3 | due | Henderson/TKO/1/1:12 | Kang/KO/1 | Chonan/SUB/2 | Mousasi/TKO/1 | Kawajiri/SUB/1 | Melendez/TKO/1 | Black/SUB/1 | Hioki/DEC | Butterbean/KO/1 | 20 |
| 0 | 5 | 0 | 0 | 5 | 3 | 0 | 7 | 0 | |||
| 1 | unethikal | Henderson/KO/2/3:33 | Kang/KO/1 | Filho/DEC/2 | Gouno/SUB/1 | Kawajiri/SUB/1 | Melendez/SUB/1 | Black/DEC/2 | Hioki/DEC/2 | BB/KO/1 | 28 |
| 0 | 5 | 3 | 5 | 5 | 3 | 0 | 7 | 0 | |||
| 4 | mochan | Henderson/TKO/2/4:37 | Dennis/TKO/2 | Filho/DEC | Gono/TKO/2 | Kawajiri/TKO/1 | Obiya/SUB/2 | Black/SUB/1 | Curran/DEC | Butterbean/KO/1 | 18 |
| 0 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | |||
| 2 | puffy | Henderson/KO/1/4:30 | Kang/KO/1 | Filho/KO/1 | Gouno/SUB/1 | Kawajiri/SUB/1 | Melendez/KO/1 | Black/SUB/2 | Curan/DEC/2 | BB/KO/1 | 23 |
| 0 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | |||
| 6 | sjw7433 | Henderson/TKO/2/3:00 | Suloev/KO/1 | Chonan/SUB/2 | Mousasi/TKO/2 | Kawajiri/DEC/2 | Melendez/SUB/2 | Aoki/DEC/2 | Curran/TKO/2 | Butterbean/TKO/1 | 11 |
| 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | |||
| 5 | dead_heart | Henderson/TKO/2 | Kang/KO/1 | Paulo/DEC | Mousasi/TKO/2 | Kawajiri/DEC | Melendez/TKO/1 | Black/TKO/1 | Hioki/SUB/1 | Butterbean/KO/1 | 17 |
| 0 | 5 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | |||
| TOTAL | 0 | 23 | 14 | 15 | 28 | 17 | 3 | 17 | 0 | 117 | |
| EVENT | Pride Final Conflict 2006 | ||||||||||
| CARD | CroCop/Wandi | Barnett/Nog | Kharritonov/A.Emelianenko | Yousuke/Santos | Nakamura/Nakao | Rua/Diabaté | Arona/Overeem | Tae Hyun/Morias | |||
| RESULTS | CroCop/KO/1 | Barnett/Dec | Emelianenko/KO/1 | Santos/Sub/1 | Nakamura/Dec | Rua/KO/1 | Arona/Sub/1 | Morias/KO/1 | |||
| RANK | NAME | Battleground 4 Results | PTS. | ||||||||
| 6 | due | Wand/TKO/1 | Barnett/Sub/1 | Sergey/TKO/1 | Yosuke/TKO/2 | Nakao/TKO/1 | Shogun/TKO/1 | Overeem/Sub/1 | Hyun/TKO/1 | 10 | |
| 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
| 2 | unethikal | Silva/Dec | Barnett/Dec | Emelianenko/Dec | Yousuke/Dec | Nakamura/Dec | Rua/KO/1 | Arona/KO/1 | Morias/KO/1 | 36 | |
| 0 | 7 | 3 | 0 | 7 | 7 | 5 | 7 | ||||
| 1 | mochan | Mirko/KO/1 | Barnett/DEC | Aleksander/KO/1 | santos/TKO/2 | Kiss/TKO/2 | Shogun/KO/2 | Overeem/Guillotine/2 | Morias/TKO/1 | 36 | |
| 7 | 7 | 7 | 3 | 0 | 5 | 0 | 7 | ||||
| 5 | puffy | Crocop/TKO/2 | Nogueira/SUB/1 | Kharritonov/DEC/3 | Yousuke/TKO/1 | Nakamura/SUB/1 | Shogun/SUB/1 | Arona/DEC/3 | Morias/TKO/1 | 23 | |
| 5 | 0 | 0 | 0 | 3 | 5 | 3 | 7 | ||||
| 4 | sjw7433 | CroCop/TKO/1 | Nog/Sub/2 | Aleksander/KO/1 | Cyborg TKO/2 | Nakao/TKO/1 | Shogun/TKO/1 | Arona/Dec | Morais/Dec | 30 | |
| 7 | 0 | 7 | 3 | 0 | 7 | 3 | 3 | ||||
| 3 | dead_heart | Silva/Dec | Barnett/Dec | Emelianenko/Dec | Yousuke/TKO/1 | Nakamura/Dec | Rua/TKO/2 | Arona/Sub/2 | Morias/KO/1 | 34 | |
| 0 | 7 | 3 | 0 | 7 | 5 | 5 | 7 | ||||
| TOTAL | 19 | 24 | 20 | 6 | 17 | 36 | 16 | 31 | 0 | 169 | |
| EVENT | UFC63 Hughes Vs. Penn | ||||||||||
| CARD | Hughes/Penn | Loiseau/Swick | Lambert/Evans | Pulver/Lauzon | Guillard/Ruediger | Gurgel/Abaddi | Huerta/Dent | Neto/Sanchez | Lee/Griffin | ||
| RESULTS | Hughes/TKO/3/3:53 | Swick/Dec/3 | Evans/KO/2 | Lauzon/TKO/1 | Guillard/KO/2 | Gurgel/Dec/3 | Huerta/Dec/3 | Sanchez/KO/2 | Griffin/Sub/1 | ||
| RANK | NAME | Battleground 5 Results | PTS. | ||||||||
| 1 | due | Hughes/TKO/2/1:47 | Swick/TKO/1 | Evans/DEC/3 | Pulver/TKO/2 | Guillard/TKO/1 | Abbadi/DEC/3 | Huerta/TKO/1 | Neto/SUB/2 | Griffin/TKO/1 | 24 |
| 5 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 5 | |||
| 5 | unethikal | Hughes/DEC/5:00 | Loiseau/DEC | Evans/DEC | Pulver/KO/1 | Ruediger/SUB/2 | Gurgel/SUB/2 | Huerta/DEC | Neto/SUB/3 | Griffin/KO/2 | 19 |
| 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 3 | |||
| 8 | mochan | Hughes/DEC | Loiseau/KO/2 | Evans/DEC | Pulver/KO/1 | Ruediger/SUB/3 | Gurgel/SUB/2 | TBA(Dent)/SUB/1 | Neto/SUB/3 | Lee/KO/2 | 9 |
| 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 4 | puffy | Hughes/DEC | Swick/TKO/2 | Evans/DEC | Pulver/TKO/1 | Ruediger/SUB/2 | Gurgel/SUB/2 | Huerta/TKO/3 | Neto/SUB/1 | Tyson/TKO/2 | 20 |
| 3 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 3 | |||
| 6 | sjw7433 | Hughes/DEC/5:00 | Loiseau/KO/2 | Evans/DEC | Pulver/KO/1 | Guillard/DEC | Gurgel/SUB/1 | Huerta/KO/3 | Neto/DEC | Lee/SUB/2 | 17 |
| 3 | 0 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | |||
| 6 | dead_heart | MattHughes/DEC | Loiseau/DEC | Evans/DEC | Pulver/KO/2 | Guillard/KO/1 | Gurgel/SUB/1 | Dent/SUB/3 | Neto/SUB/2 | Griffin/DEC | 17 |
| 3 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 3 | |||
| 9 | killernater | Hughes/SUB/3 | Loiseau/TKO/2 | Evans/SUB/1 | Pulver/KO/2 | Na | Na | Na | Na | Na | 8 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | pakelikea | Hughes/SUB/3 | Loiseau/TKO/2 | Evans/DEC/3 | Pulver/TKO/1 | Guillard/TKO/3 | Gurgel/TKO/1 | Huerta/SUB/2 | Sanchez/SUB/3 | Lee/TKO/3 | 22 |
| 5 | 0 | 3 | 0 | 5 | 3 | 3 | 3 | 0 | |||
| 2 | monsterz | Penn/SUB/3/4 | Swick/TKO/2 | Lambert/TKO/1 | Pulver/TKO/1 | Guillard/TKO/1 | Gurgel/SUB/3 | Huerta/TKO/3 | Neto/SUB/2 | Griffin/TKO/1 | 23 |
| 0 | 3 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | |||
| TOTAL | 30 | 9 | 24 | 0 | 23 | 23 | 28 | 3 | 19 | 159 | |
| EVENT | UFN7 – Ortiz vs. Shamrock (The Final Chapter) | ||||||||||
| CARD | Ortiz/Shamrock | Grove/Price | Hamill/Petruzelli | Herman/MacDonald | Marquardt/Wallace | Haynes/Singer | Alessio/Alves | DeSouza/Hazelett | Davis/Petz | ||
| RESULTS | Ortiz/TKO/1 | Grove/Sub/1 | Hamill/Dec/3 | MacDonald/Sub/1 | Marquardt/Sub/2 | Singer/Dec/3 | Alves/Dec/3 | DeSouza/Sub/1 | Davis/Sub/1 | ||
| RANK | NAME | Battleground 6 Results | PTS. | ||||||||
| 4 | due | Ortiz/Ko/1/4:03 | Price/Dec/3 | Pretruzelli/TKO/3 | Herman/TKO/2 | Marquardt/Sub/1 | Singer/Sub/3 | Alessio/Dec/3 | DeSouza/Dec/3 | Petz/TKO/1 | 20 |
| 7 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |||
| 2 | unethikal | Ortiz/KO/1/4:11 | Grove/SUB/3 | Hammil/DEC/3 | Herman/SUB/1 | Marquardt/SUB/1 | Haynes/DEC/3 | Alessio/TKO/3 | DeSouza/SUB/3 | Petz/DEC/3 | 29 |
| 7 | 5 | 7 | 0 | 5 | 0 | 0 | 5 | 0 | |||
| - | kanuto | - | - | - | - | - | - | - | - | - | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DQ | mochan | Ortiz/TKO/1/3:00 | Price/Sub/2 | Hamill/DEC/3 | MacDonald/TKO/1 | Marquardt/Sub/2 | Singer/DEC/3 | Alessio/TKO/1 | Souza/Sub/2 | Petz/DEC/3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | puffy | Ortiz/TKO/1 | Grove/DEC/3 | Hamill/TKO/2 | Herman/KO/1 | Marquardt/SUB/1 | Haynes/KO/2 | Alessio/SUB/2 | DeSouza/TKO/3 | Petz/TKO/1 | 21 |
| 7 | 3 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | |||
| sjw7433 | - | - | - | - | - | - | - | - | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | dead_heart | Ortiz/KO/2/2:00 | Grove/DEC/3 | Petruzelli/KO/3 | MacDonald/DEC/3 | Marquardt/Sub/2 | Haynes/DEC/3 | Alessio/DEC/3 | Hazelett/Sub/2 | Petz/KO/3 | 16 |
| 5 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |||
| 1 | monsterz | Ortiz/KO/2/3:10 | Grove/SUB/1 | Hammil/DEC/3 | Herman/SUB/2 | Marquardt/SUB/3 | Haynes/DEC/3 | Alves/DEC/3 | DeSouza/TKO/1 | Petz/TKO/2 | 36 |
| 5 | 7 | 7 | 0 | 5 | 0 | 7 | 5 | 0 | |||
| - | - | - | - | - | - | - | - | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 31 | 18 | 17 | 3 | 25 | 5 | 7 | 16 | 0 | 122 | |
| EVENT | UFC 64 Franklin v Sliva | ||||||||||
| CARD | Franklin/Silva | Sherk/Florian | Fitch/Hironaka | Kongo/Marrer | Fisher/Lauzon | Jardine/Nickels | Okami/Starnes | James/Guida | Pellegrino/Assuncao | ||
| RESULTS | Silva/KO/1 | Sherk/DEC/5 | Fitch/DEC/3 | Marrer/DEC/3 | Fisher/KO/1 | SCRATCHED | Okami/KO/3 | Guida/SUB/2 | Pellegrino/SUB/1 | ||
| RANK | NAME | Battleground 7 Results | PTS. | ||||||||
| 1 | due | Silva/TKO/2/1:34 | Sherk/TKO/4 | Fitch/Dec/3 | Kongo/TKO/1 | Fisher/Sub/2 | Jardine/TKO/1 | Starnes/DEC/3 | Guida/TKO/2 | Pellgrino/Sub/1 | 30 |
| 5 | 3 | 7 | 0 | 3 | - | 0 | 5 | 7 | |||
| 4 | unethikal | Franklin/SUB/3 | Sherk/KO/1 | Fitch/KO/2 | Kongo/KO/1 | Fisher/KO/1 | Jardine/KO/2 | Starnes/KO/2 | Guida/SUB/1 | Pellegrino/DEC/3 | 21 |
| 0 | 3 | 3 | 0 | 7 | - | 0 | 5 | 3 | |||
| 3 | monsterz | Franklin/SUB/3 | Sherk/TKO/3 | Fitch/TKO/2 | Kongo/TKO/1 | Fisher/TKO/1 | Jardine/DEC/3 | Starnes/DEC/3 | Guida/SUB/1 | Pellegrino/SUB/1 | 25 |
| 0 | 3 | 3 | 0 | 7 | - | 0 | 5 | 7 | |||
| 5 | mochan | Silva/KO/2 3:00 | Sherk/TKO/3 | Kuniyoshi/SUB/1 | Carmelo/KO/2 | Lauzon/TKO/3 | Jardine/SUB/1 | Okami/KO/2 | Guida/TKO/3 | Assuncao/SUB/1 | 19 |
| 5 | 3 | 0 | 3 | 0 | - | 5 | 3 | 0 | |||
| 2 | puffy | Silva/TKO/2/2.14 | Sherk/SUB/2 | Fitch/TKO/1 | Kongo/KO/2 | Fisher/TKO/1 | Nickels/SUB/1 | Starnes/DEC/3 | Guida/SUB/2 | Pellegrino/SUB/3 | 30 |
| 5 | 3 | 3 | 0 | 7 | - | 0 | 7 | 5 | |||
| 7 | sjw7433 | Franklin/TKO/2/3:30 | Sherk/TKO/3 | Fitch/Dec/3 | Kongo/TKO/2 | Lauzon/Sub/1 | Jardine/Dec/3 | Starnes/Sub/2 | James/Dec/3 | Assuncao/Sub/1 | 10 |
| 0 | 3 | 7 | 0 | 0 | - | 0 | 0 | 0 | |||
| 6 | dead_heart | Franklin/Dec/5 | Sherk/TKO/3 | Fitch/TKO/2 | Kongo/TKO/2 | Fisher/Sub/2 | Jardine/DEC/3 | Starnes/DEC/3 | Guida/TKO/1 | Pellgrino/Sub/3 | 17 |
| 0 | 3 | 3 | 0 | 3 | - | 0 | 3 | 5 | |||
| TOTAL | 15 | 21 | 26 | 3 | 27 | 0 | 5 | 28 | 27 | 152 | |
| EVENT | Pride 32 – Real Deal (Welcome to America Boys!) | ||||||||||
| CARD | Fedor vs. Coleman | Rua vs. Randleman | Henderson vs. Belfort | Barnett vs. Nastula | Lawler vs. Villasenor | Baroni vs. Nishijima | Esch vs. O'Haire | Nakamura vs Galbraith | |||
| RESULTS | Fedor/SUB/2 | Rua/Sub/1 | Henderson/DEC/3 | Barnett/Sub/2 | Lawler/TKO/1 | Baroni/SUB/1 | Esch/TKO/1 | Nakamura/TKO/2 | |||
| RANK | NAME | Battleground 8 Results | PTS. | ||||||||
| 3 | due | Fedor/1/TKO/3:16 | Rua/Sub/1 | Belfort/TKO/1 | Barnett/Sub/1 | Villasenor/TKO/1 | Baroni/TKO/1 | Esch/TKO/1 | - | - | 27 |
| 3 | 7 | 0 | 5 | 0 | 5 | 7 | - | - | |||
| 5 | unethikal | Fedor/SUB/1/2:11 | Rua/DEC/3 | Henderson/DEC/3 | Barnett/SUB/1 | Villasenor/DEC/3 | Baroni/KO/2 | Esch/SUB/2 | - | - | 26 |
| 5 | 3 | 7 | 5 | 0 | 3 | 3 | - | - | |||
| 2 | monsterz | Fedor/SUB/1/4:00 | Rua/TKO/1 | Henderson/DEC/3 | Barnett/SUB/1 | Villasenor/TKO/2 | Baroni/TKO/1 | Esch/TKO/1 | - | - | 34 |
| 5 | 5 | 7 | 5 | 0 | 5 | 7 | - | - | |||
| 8 | mochan | Fedor/Sub/1/5:00 | Shogun/TKO/1 | Vitor/KO/1 | Barnett/Sub/2 | Joey/DEC/3 | Baroni/KO/1 | O'Haire/SUB/1 | - | - | 22 |
| 5 | 5 | 0 | 7 | 0 | 5 | 0 | - | - | |||
| 1 | puffy | Fedor/TKO/1/3.40 | Rua/TKO/1 | Henderson/DEC/2 | Barnett/SUB/1 | Lawler/TKO/1 | Baroni/KO/1 | Esch/KO/1 | - | - | 37 |
| 3 | 5 | 5 | 5 | 7 | 5 | 7 | - | - | |||
| 9 | sjw7433 | Fedor/Sub/1/4:30 | Rua/TKO/1 | Belfort/TKO/1 | Barnett/Dec/3 | Lawler/Dec/3 | Nishijima/TKO/2 | Esch/Dec/3 | - | - | 19 |
| 5 | 5 | 0 | 3 | 3 | 0 | 3 | - | - | |||
| 3 | megamanfan | Fedor/KO/1 | Shogun/SUB | Vitor/DEC/3 | Barnett/SUB | Villasenor/TKO/2 | Nishijima/DEC/3 | Esch/KO/1 | - | - | 20 |
| 3 | 5 | 0 | 5 | 0 | 0 | 7 | - | - | |||
| 5 | pakelikea | Fedor/KO/1 | Rua/SUB/2 | Belfort/KO/1 | Barnett/KO/2 | Lawler/DEC/3 | Baroni/KO/2 | Esch/KO/1 | - | - | 26 |
| 3 | 5 | 0 | 5 | 3 | 3 | 7 | - | - | |||
| 7 | killernater | Emelianenko/KO/1 | - | Belfort/TKO/1 | Barnett/Sub/2 | Villasenor/TKO/1 | Baroni/TKO/1 | Esch/TKO/1 | - | - | 22 |
| 3 | - | 0 | 7 | 0 | 5 | 7 | - | - | |||
| TOTAL | 35 | 40 | 19 | 47 | 13 | 31 | 48 | 0 | 0 | 233 | |





